<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Blyth&#039;s Blog &#187; Web Browsers</title>
	<atom:link href="http://www.richardblyth.com/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.richardblyth.com</link>
	<description>Website and Blog a Web Designer and Developer for Pixel Vector Ltd.</description>
	<lastBuildDate>Tue, 17 Aug 2010 12:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Goodnight IE6</title>
		<link>http://www.richardblyth.com/?p=43</link>
		<comments>http://www.richardblyth.com/?p=43#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:38:28 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Browser Usage Statistics]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[Web Browser Statistics]]></category>

		<guid isPermaLink="false">http://www.richardblyth.com/?p=43</guid>
		<description><![CDATA[Statistics published in June indicate that Internet Explorer 6 usage has dropped significantly]]></description>
			<content:encoded><![CDATA[<p><em>Also published on the <a href="http://www.pixelvector.co.uk/blog">Pixel Vector Blog</a></em></p>
<p>Regular readers of our <a href="http://www.pixelvector.co.uk/blog" title="Blog">Blog</a> will know that in recent months we have given coverage to (and have been suitably excited about&#8230;) the apparent death of Internet Explorer 6. Statistics published by StatCounter last month now indicate that IE6 has less than a 5% market share in the US and Europe.</p>
<p>Internet Explorer 6 (IE6) is a particular version of of Microsoft&#8217;s Internet Explorer web browser which has caused web developers headaches for the past decade. Despite this version of the software being over 10 years old &#8211; and actually two versions out of date following the launch of 7 and 8 &#8211; IE6 remained one of the most popular web browsers until very recently.</p>
<p>The latest statistics indicate that users of the troublesome browser are finally on the decline, with people upgrading to Windows Vista and/or Windows 7 &#8211; both supplied with newer, more capable web browsers. The growth of other browsers such as Apple Safari, Google Chrome and Firefox has also had an impact on IE6.</p>
<p>Based on an analysis of 15 billion page views in May 2010, StatCounter’s numbers indicate that IE6 usage in the U.S. has fallen to as low as 4.7% from 11.5% in the last 12 months.</p>
<p>As far as other web browsers go, IE8 holds 30.49% market share in the U.S., followed by Firefox 3.6 with 19.85% and IE7 with 16.64% market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardblyth.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re all invited to the IE6 funeral&#8230;</title>
		<link>http://www.richardblyth.com/?p=34</link>
		<comments>http://www.richardblyth.com/?p=34#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:30:29 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>

		<guid isPermaLink="false">http://www.richardblyth.com/?p=34</guid>
		<description><![CDATA[A Denver-based web design company is to hold a funeral for Internet Explorer 6 on the 4th of March]]></description>
			<content:encoded><![CDATA[<p>A story that caught my eye this week was that a Denver-based web design company is to hold a funeral for Internet Explorer 6 on the 4th of March. The Aten Design Group has launched <a href="http://ie6funeral.com/" target="_blank">IE6funeral.com</a> to mark the occasion and those able to attend can sign-up on the site.</p>
<p>The news follows YouTube&#8217;s announcement that they are to <a href="http://arstechnica.com/microsoft/news/2010/02/youtube-to-kill-ie6-support-on-march-13.ars" target="_blank">stop supporting IE6 on the 13th March</a> and Google announced their <a href="http://www.richardblyth.com/?p=24">intentions to stop supporting the infamous browser</a> last month.</p>
<p>Is this the real end of IE6? Probably not &#8211; there are still thousands of websites which support IE6 and statistics last month revealed that <a href="http://www.richardblyth.com/?p=28">IE6 still accounts for around 20% of the browser market share</a>. Hopefully this funeral (and YouTube&#8217;s decision to drop support) marks the <strong>beginning</strong> of the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardblyth.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Usage Increases</title>
		<link>http://www.richardblyth.com/?p=28</link>
		<comments>http://www.richardblyth.com/?p=28#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:13:54 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Browser Usage Statistics]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web Browser Statistics]]></category>

		<guid isPermaLink="false">http://www.richardblyth.com/?p=28</guid>
		<description><![CDATA[A recent set of Browser Usage Statistics demonstrates Google Chrome's growth while Intertnet Explorer and Firefox decreased]]></description>
			<content:encoded><![CDATA[<p>A new set of <a href="http://www.netmarketshare.com/browser-market-share.aspx?qprid=2" title="Web Browser Usage Statistics">web browser usage statistics</a> produced by Net Market Share this week reveals that usage of Google Chrome has increased while Internet Explorer and Firefox decreased.</p>
<p>The statistics show that in January, Google Chrome grew by 0.57% to 5.20% of the browser market. In contrast Firefox shrunk by 0.20% to 24.41% and IE shrunk 0.51% to 62.18% while Safari and Opera both stayed put.</p>
<p><strong>Browser Statistics</strong> &#8211; January 2010, Top 10</p>
<ul>
<li>Internet Explorer 8 &#8211; 22.31%</li>
<li>Internet Explorer 6 &#8211; 20.07%</li>
<li>Firefox 3.5 &#8211; 17.10%</li>
<li>Internet Explorer 7  &#8211; 14.58%</li>
<li>Firefox 3 &#8211; 5.29%</li>
<li>Chrome 3 &#8211; 3.92%</li>
<li>Safari 4.0 &#8211; 3.55%</li>
<li>Internet Explorer 8.0 &#8211; Compatibility Mode &#8211; 2.79%</li>
<li>Opera 10 &#8211; 1.65%</li>
<li>Chrome 4 &#8211; 1.16%</li>
</ul>
<p>For the full list please visit Net Market Share: <a href=http://www.netmarketshare.com/browser-market-share.aspx?qprid=2" title="Web Browser Statistics">Web Browser Statistics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardblyth.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: IE6 Must Die</title>
		<link>http://www.richardblyth.com/?p=24</link>
		<comments>http://www.richardblyth.com/?p=24#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:12:46 +0000</pubDate>
		<dc:creator>Richard Blyth</dc:creator>
				<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>

		<guid isPermaLink="false">http://www.richardblyth.com/?p=24</guid>
		<description><![CDATA[Google take another step towards killing Internet Explorer 6 as they announce they will start phasing out support as of March 2010]]></description>
			<content:encoded><![CDATA[<p>Google has announced that as of March this year, they will begin to <a href="http://googleenterprise.blogspot.com/2010/01/modern-browsers-for-modern-applications.html" target="_blank">phase-out support for Microsoft&#8217;s infamous web browser &#8211; Internet Explorer 6</a>.</p>
<p>Google will join a long list of top web companies who are refusing to support the &#8216;buggy&#8217; browser any longer. Initially support will be dropped in Google Docs and Google Sites &#8211; with more of Google&#8217;s services to follow.</p>
<p>The move is a positive sign for the Web Development Community who have battled for years against the shear popularity of the problematic application. Google&#8217;s move follows hotly on the heels of the news that IE6 was condemned a security risk by the French and German governments.</p>
<p>Before you start completely disregarding IE6, <a href="http://mashable.com/2009/10/02/ie6-market-share/" target="_blank">don&#8217;t forget it still holds a 24.4% market share</a> &#8211; regardless of Google&#8217;s move, we&#8217;re still going to be fiddling with IE6-only Style Sheets for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardblyth.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
